| Date | Event |
|---|---|
| MARCH | |
| 22 | 2WD CHAMPS RD. 1 |
| 29 | 4WD CHAMPS RD. 1 |
| APRIL | |
| 12 | 2WD CHAMPS RD. 2 |
| 26 | 2WD CHAMPS RD. 3 |
| MAY | |
| 03 | NO MEETING |
| 10 | 4WD CHAMPS RD. 2 |
| 17 | 2WD CHAMPS RD. 4 |
| 24 | NO MEETING |
| 31 | 4WD CHAMPS RD. 3 |
| JUNE | |
| 07 | 2WD GRAND PRIX |
| 14 | 4WD CHAMPS RD. 4 |
| 21 | NO MEETING |
| 28 | 2WD CHAMPS RD. 5 |
| JULY | |
| 05 | 4WD CHAMPS RD. 5 |
| 12 | 2WD CHAMPS RD. 6 |
| 17 | 4WD CHAMPS RD. 6 |
| 26 | 2WD CHAMPS RD. 7 |
| AUGUST | |
| 02 | NO MEETING |
| 09 | NO MEETING |
| 16 | 4WD CHAMPS RD. 7 |
| 23 | 2WD CHAMPS RD. 8 |
| 30 | NO MEETING |
| SEPTEMBER | |
| 06 | 4WD CHAMPS RD. 8 |
| 13 | RESERVED |
| 20 | PAIRS CHAMPIONSHIP |
| 27 | NO MEETING |
| OCTOBER | |
| 04 | 4WD GRAND PRIX |
| 11 | MASTERS / MEMBERS' TROPHY |
| 18 | SAL'S 2WD & 4WD CLASSIC |